Portable power, wherever Africa lives and works.
The GMF Mammoth Mini Power Station range delivers portable power in 3 flavours.
Now in 3 models.
Portable Power Stations for all Occassions

512 Wh

1 024 Wh

2 048 Wh







CT-P512
The everyday carry. Silent, light, ready.
- EV-grade LiFePO₄ · 4,000+ life cycles
- Pure sine wave · THD < 1.5%
- <10 ms EPS auto-transfer
- Up to 10 devices simultaneously
- USB-C 100 W PD · 12 V car port · dual 5525 DC
- Ultra-quiet 25 dB Slow Charge Mode
Households, market stalls, mobile clinics, field crews, weekend off-grid.
| Battery chemistry | LiFePO₄ · 512 Wh · 25,6 V nominal |
| AC output | 800 W rated · 1,600 W surge · pure sine · THD < 1.5% |
| AC charging | 600 W · 0–100% in 1.2 hr · Slow Mode 25 dB |
| Solar input | 300 W max · 99,9 % MPPT · 12–60 V |
| DC output | USB-C 100 W · USB-C/A 30 W · prise voiture 12 V · double DC 5525 |
| EPS | <10 ms auto-transfer |
| Efficiency | Up to 95% charge / discharge |
| Life cycles | 4,000+ at 80% DOD · ~10 years daily use |
| Dimensions / weight | 299 × 191,4 × 196,6 mm · 6,55 kg |
| Certifications | CE-LVD / CE-EMC / FCC / RoHS / UL2743 / IEC62133 / PSE |







CT-P1024
Double the energy. Power the workshop, the kiosk, the clinic.
- LiFePO₄ · 4,000+ life cycles · 51.2 V architecture
- 1,800 W AC · 3,600 W surge · runs heavier tools
- 1,200 W AC fast charge · 0–100% in 1.2 hr
- 500 W solar input · car charging up to 120 W
- <10 ms EPS · Wi-Fi & Bluetooth control
- Ultra-low standby power consumption
SMEs, agro-processing tools, refrigeration, broadcast crews, telecom backup.
| Battery chemistry | LiFePO₄ · 1 024 Wh · 51,2 V nominal |
| AC output | 1,800 W rated · 3,600 W surge · pure sine · THD < 1.5% |
| AC charging | 1,200 W · 0–100% in 1.2 hr · PF > 0.99 |
| Solar input | 500 W max · 10–52 V |
| DC output | USB-C 100 W · 2× USB-C 30 W · 3× USB-A 30 W · prise voiture · 2× DC 5525 |
| EPS | <10 ms seamless switchover |
| Efficiency | Up to 96% battery↔AC |
| Life cycles | 4,000+ at 80% DOD |
| Dimensions / weight | 361,5 × 269,5 × 232,6 mm · 12,7 kg |
| Comms | Wi-Fi / Bluetooth · 3 W LED light |
| Certifications | CE-LVD / CE-RED / CE-EMC / FCC / RoHS / UL2743 / IEC62133 / METI / PSE |







CT-P2048
Flagship. Wheeled. Whole-site backup.
- 3,200 W AC · 6,400 W surge — whole-room loads
- 2 kWh LiFePO₄ · 4,000+ life cycles
- 1,800 W AC fast charge · full in 1.5 hr
- 1,000 W solar input for true off-grid recharge
- Rugged wheels & telescopic handle for transport
- Wi-Fi / Bluetooth · <10 ms EPS · 4× USB-C + 4× USB-A
Light commercial sites, e-bike depots, event rigs, mobile broadcast, microgrid backbone.
| Battery chemistry | LiFePO₄ · 2 048 Wh · 51,2 V nominal |
| AC output | 3,200 W rated · 6,400 W surge · pure sine · THD < 1.5% |
| AC charging | 1,800 W · 0–100% in 1.5 hr · PF > 0.99 |
| Solar input | 1 000 W max · 12–80 V |
| DC output | 2× USB-C 100 W · 2× USB-C 30 W · 4× USB-A · prise voiture · 2× DC 5525 |
| EPS | <10 ms seamless switchover |
| Efficiency | Up to 94% battery↔AC |
| Life cycles | 4,000+ at 80% DOD |
| Dimensions / weight | 445 × 298 × 371 mm · 24.35 kg · wheels + pull handle |
| Comms | Wi-Fi / Bluetooth · 3 W LED light |
| Certifications | CE-LVD / CE-RED / CE-EMC / FCC / RoHS / UL2743 / IEC62133 / METI / PSE |
EV-grade chemistry. African-grade reliability.
LiFePO₄ · 4,000+ cycles
Safer chemistry, reduced fire risk, ~10 years of daily use in hot climates.
Super-fast recharge
Full charge in 1.2–1.5 hours via wall socket; ultra-quiet slow modes available.
High solar input
300–1,000 W MPPT solar input across the range — true off-grid independence.
Multi-layer BMS
Over/under voltage, over-current, short-circuit, temperature and frequency protection.
<10 ms EPS & smart control
Seamless backup for critical loads, Wi-Fi & Bluetooth monitoring on P1024 / P2048.
Pure sine wave output
THD < 1.5% — safe for medical devices, sensitive electronics, motors and tools.

Off-grid living. Field operations. Emergency backup.


